|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0213944 | 0.0230326 | 0.0214489 |
Mean | 72.119 ms | 72.180 ms | 72.239 ms |
Std. Dev. | 158.27 µs | 218.41 µs | 269.56 µs |
Median | 72.151 ms | 72.171 ms | 72.229 ms |
MAD | 86.254 µs | 158.05 µs | 215.61 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.